Hebei Shenli Rigging Group Co,.Ltd
U.S. G209 Bolt Type Galvanized Rigging Anchor Bow Shackle with Screw Pin
Model Number: U.S. G209
Type: US Type
Shape: Bow Type
Pin Type: Screw Pin
U.S. G209 Bolt Type Galvanized Rigging Anchor Bow Shackle with Screw Pin
Model Number: U.S. G209
Type: US Type
Shape: Bow Type
Pin Type: Screw Pin
Technology: Forged
Surface Treatment: Dip Hot Galvanized or Electric Galvanized
Work Load Limit (WLL): 2-150T
Grade: M4,S6,T8
The Test of Working Load Limit is 2 Times, Breaking Load Limit is 4 Times.
100% Magnaflux Crack Detection.
G209 Bow Type Shackle | |||||||||
Item NO. | WLL (T) | A (mm) | B (mm) | C (mm) | S(mm) | E(mm) | F(mm) | G(mm) | Weight (Kg) |
SL-S1001-2 | 2 | 20 | 15 | 46 | 12 | 33 | 29 | 58 | 0.3 |
SL-S1001-3.25 | 3.25 | 27 | 19 | 61 | 16 | 43 | 38 | 75 | 0.6 |
SL-S1001-4.75 | 4.75 | 32 | 22 | 71.5 | 19 | 51 | 46 | 89 | 1 |
SL-S1001-6.5 | 6.5 | 38 | 25 | 84 | 22 | 58 | 53 | 102 | 1.44 |
SL-S1001-8.5 | 8.5 | 43 | 28 | 95 | 25.5 | 68 | 60.5 | 119 | 2.26 |
SL-S1001-9.5 | 9.5 | 48 | 32 | 108 | 29 | 74 | 68.5 | 134 | 3.15 |
SL-S1001-12 | 12 | 50 | 36 | 97 | 32 | 81 | 76 | 145 | 4.4 |
SL-S1001-13.5 | 13.5 | 55 | 38 | 127 | 35 | 90 | 84 | 160 | 6.03 |
SL-S1001-17 | 17 | 60.5 | 42 | 146 | 38 | 97 | 92 | 173 | 7.5 |
SL-S1001-25 | 25 | 73 | 50 | 178 | 44.5 | 127 | 106.5 | 216 | 12.5 |
SL-S1001-35 | 35 | 83 | 56 | 197 | 51 | 146 | 122 | 248 | 18.2 |
SL-S1001-55 | 55 | 103 | 70 | 267 | 63 | 181 | 144.5 | 307 | 34.8 |
SL-S1001-85 | 85 | 130 | 80 | 325 | 80 | 210 | 165 | 370 | 62.5 |
SL-S1001-120 | 120 | 145 | 95.5 | 410 | 95 | 215 | 198 | 405 | 106 |
If you're interested in our u.s. g209 bolt type galvanized rigging anchor bow shackle with screw pin, welcome to buy or wholesale the quality products from our factory, or experience our OEM service with low price. As one of the leading Forged Shackles manufacturers and suppliers in China, we must be your best choice.
Copyright © Hebei Shenli Rigging Group Co,.Ltd All Rights Reserved.